| Key | Value |
|---|---|
| Network Name | MAGNE L1 Testnet |
| RPC URL | https://rpc.testnet.magicalhash.com |
| Chain ID | 20250810 |
| Currency symbol | MHA |
| Block Explorer URL | https://explorer.testnet.magicalhash.com |
| MHA Testnet Faucet | https://faucet.testnet.magicalhash.com |
![]()
| Key | Value |
|---|---|
| Network Name | M Hash L2 Testnet |
| RPC URL | https://l2-rpc.testnet.magicalhash.com |
| Chain ID | 20250827 |
| Currency symbol | MHA |
| Block Explorer URL | https://l2-explorer.testnet.magicalhash.com |
| MHA Testnet Faucet | https://faucet.testnet.magicalhash.com |
![]()
| Key | Value |
|---|---|
| Network Name | MAGNE L1 Mainnet |
| RPC URL | https://rpc.magicalhash.com |
| Chain ID | 509 |
| Currency symbol | MHA |
| Block Explorer URL | https://explorer.magicalhash.com |
| MHA Testnet Faucet | TBD |
| Key | Value |
|---|---|
| Network Name | M Hash L2 Mainnet |
| RPC URL | https://l2-rpc.magicalhash.com |
| Chain ID | TBD |
| Currency symbol | MHA |
| Block Explorer URL | https://l2-explorer.magicalhash.com |
| MHA Testnet Faucet | TBD |