| Date / Window | Area | Milestone | Status | Verification / Notes |
|---|---|---|---|---|
| 2023-12-12 | Security | UTEE security evaluation (EAL2+) — mapped to OEM/ODM | ✅ Completed | EAL2+ certification completed; mapping available under controlled due diligence. |
| 2024-05-28 | Security | HyperSeed N60 secure component certification (EAL6+) — mapped to OEM/ODM | ✅ Completed | EAL6+ certification completed; mapping available under controlled due diligence. |
| 2025-09-05 | Security | HyperSeed 72B secure element certification (EAL6+) — mapped to OEM/ODM | ✅ Completed | EAL6+ certification completed; mapping available under controlled due diligence. |
| 2025-09-20 | Compliance (Google) | Google GMS approval | ✅ Completed | Build approval granted; shipment/final approval evidence available under controlled due diligence. |
| 2025-09-20 | Compliance (Google) | Google Widevine L1 approval | ✅ Completed | Approval evidence available under controlled due diligence. |
| 2025-12-03 | Compliance (GSMA) | GSMA TAC issuance | ✅ Completed | TAC evidence available under controlled due diligence. |
| 2025-12-11 | Battery / Logistics | UN38.3 certification passed | ✅ Completed | Transport safety testing completed. |
| 2025-12-19 | Device Program | OEM/ODM production contract signed | ✅ Completed | Production cooperation agreement executed. |
| 2025-12-30 | Battery / Safety | CB certification passed (IEC 62133-2) | ✅ Completed | Battery safety certification completed. |
| 2024.9–2025.6 | Device Program | Pre EVT P0 acceptance / joint R&D phase | ✅ Completed | Pre-development and joint R&D phase completed; supporting materials available under NDA / controlled due diligence. |
| 2026-02-03 | Device Program | EVT P1 acceptance | ✅ Completed | EVT P1 acceptance completed; supporting materials available under NDA / controlled due diligence. |
| 2026-03 to 2026-04 | Device Program | PVT P2 validation & acceptance | ⏳ In progress | Mass-production validation is in progress; phase artifacts and gating evidence available under NDA / controlled due diligence. |
| 2026-03 to 2026-04 | Compliance (EU / US) | CE / FCC / CP65 | ⏳ In progress | Certification schedule subject to lab process and final report issuance. |
| 2026-06 to 2026-07 | Device Program | First delivery window | 🟣 Planned | First delivery targeted after PVT validation and certification closure. |
| 2026-07 to 2026-08 | Device Program | Mass production ramp window | 🟣 Planned | Yield validation, stability validation, and first batch shipment. |
Core security, system, communications, and battery certifications have been substantially completed, while production is advancing through PVT validation toward first delivery in mid-2026.
| Date / Window | Area | Milestone | Status | Verification / Notes |
|---|---|---|---|---|
| 2025-08-10 (timeline anchor) | Network (L1) | MAGNE L1 Testnet launch | ✅ Completed | Chain ID = 20250810; listed in the official connection documentation. |
| 2025-08-27 (timeline anchor) | Network (L2) | M Hash L2 Testnet launch | ✅ Completed | Chain ID = 20250827; listed in the official connection documentation. |
| 2025-09-09 | Open Source (L1) | MAGNE L1 public GitHub repository released | ✅ Completed | Publicly accessible and externally timestamp-verifiable. |
| 2025-09-09 | Open Source (L2) | M Hash L2 public GitHub repository released | ✅ Completed | Publicly accessible and externally timestamp-verifiable. |
| 2025-10-12 | Explorer (L2) | L2 Testnet explorer publicly available | ✅ Completed | Externally verifiable via publicly visible timestamps. |
| 2025-10-20 | Explorer (L1) | L1 Testnet explorer publicly available | ✅ Completed | Externally verifiable via publicly visible timestamps. |
| 2025-10-20 | Ecosystem / Developer | Testnet faucet / gas provisioning (Testnet only) | ✅ Completed | Available on testnet only. |
| 2025-10-22 | Ecosystem / Developer | Developer documentation v1 (public) | ✅ Completed | Public docs include net-config / RPC / tools / quickstart guides. |
| 2026-Q1 to Q2 | Security / Readiness | Protocol security review / audit readiness | ⏳ In progress | Security review and audit readiness workstreams are progressing toward mainnet gating. |
| Ongoing (2026-Q1 to Q2) | Ops / Infrastructure | Stability policy (rate limiting + monitoring + availability SLO) | ⏳ In progress | Runbooks / dashboards available under controlled due diligence. |
| 2026-Q1 to Q2 | Mainnet | Mainnet readiness checklist & genesis plan | 🟣 Planned | To be progressed after testnet hardening; subject to security and operations gates. |
| 2026-Q1 to Q2 | Mainnet | Mainnet launch (L1/L2) | 🟣 Planned | Dependent on readiness gates, audits, and ecosystem maturity. |
Network testnets, public repositories, explorers, and developer tooling are already in place, while audit and mainnet-readiness workstreams are advancing toward launch.
(Exchange DD / Legal / Audit / Token Launch Preparation)
| Date / Window | Area | Milestone | Status | Verification / Notes |
|---|---|---|---|---|
| 2026-03-06 | Legal / Compliance | Singapore legal opinion on $MHA issued | ✅ Completed | GS Legal LLC issued a legal opinion on $MHA. The opinion states that, based on the token design reviewed, $MHA constitutes a digital payment token under the PS Act, does not constitute e-money, debenture, or a collective investment scheme, and accordingly would not be deemed a security or capital markets product under the SFA. |
| Ongoing (2026-Q1) | Exchange Readiness | Exchange DD package iterations (v1 / v2 / v3) | ⏳ In progress | DD materials covering team, security, compliance, operations, and token-related documentation have been iteratively updated across multiple controlled versions in response to review needs; public disclosure remains summary-level. |
| Ongoing (2026-Q1) | Token Documentation | Token documentation / disclosure package refinement | ⏳ In progress | Tokenomics, release schedule, utility design, and disclosure wording are being refined for exchange and partner review. |
| Ongoing (2026-Q1) | Security / Audit | Smart contract / protocol audit | ⏳ In progress | Audit workstream progressing; final report to be disclosed under controlled due diligence upon completion. |
| Ongoing (2026-Q1) | Exchange Coordination | Exchange DD / submission preparation | ⏳ In progress | Submission materials, supporting annexes, and verification package are being consolidated for exchange-facing review. |
| Ongoing (2026-Q1) | Market Structure | Market maker / liquidity coordination | ⏳ In progress | Discussions and launch-structure planning are being advanced in parallel with listing preparation. |
| Pre-TGE | Launch Readiness | TGE readiness checklist | 🟣 Planned | Final gating subject to legal, audit, exchange, liquidity, and operational readiness. |
| Pre-TGE / Mainnet | Launch Readiness | Listing / launch execution window | 🟣 Planned | Dependent on completion of readiness gates and external coordination. |
Legal structuring has been completed, while exchange DD, audit, token disclosure, and launch-readiness workstreams are advancing in parallel toward listing and TGE execution.